Medal Tally
Bilang ng Medalya
The medal tally shows each region’s gold, silver, and bronze medal counts in Palarong Pambansa 2025, highlighting their overall performance in the event.
Regular Sports
As of May 31, 2025 9:00 pm the overall medal tally for the Regular Sports category in the Palarong Pambansa 2025 is as follows:
Rank | Delegation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | NCR-National Capital Region | 117 | 70 | 50 |
2 | Region IVA-CALABARZON | 47 | 68 | 66 |
3 | Region VI-Western Visayas | 44 | 54 | 58 |
4 | Region XI-Davao Region | 43 | 28 | 36 |
5 | Region X-Northern Mindanao | 31 | 26 | 46 |
6 | Region III-Central Luzon | 29 | 25 | 36 |
7 | Region VII-Central Visayas | 25 | 32 | 52 |
8 | Region XIII-Caraga | 21 | 20 | 43 |
9 | CAR-Cordillera Administrative Region | 17 | 13 | 11 |
10 | Region VIII-Eastern Visayas | 16 | 17 | 21 |
11 | Region XII-SOCSKSARGEN | 15 | 25 | 36 |
12 | Region I-Ilocos Region | 13 | 16 | 27 |
13 | Region V-Bicol Region | 6 | 9 | 31 |
14 | NAS-National Academy of Sports | 6 | 2 | 6 |
15 | Region II-Cagayan Valley | 4 | 11 | 18 |
16 | Region IVB-MIMAROPA | 4 | 6 | 5 |
17 | Region IX-Zamboanga Peninsula | 3 | 17 | 14 |
18 | BARMM-Bangsamoro ARMM | 2 | 3 | 5 |
19 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
As of May 31, 2025 9:00 pm, the elementary medal tally for the Regular Sports category in the Palarong Pambansa 2025 is as follows:
Rank | Delegation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | NCR-National Capital Region | 45 | 14 | 10 |
2 | Region IVA-CALABARZON | 21 | 30 | 27 |
3 | Region VI-Western Visayas | 20 | 22 | 22 |
4 | Region III-Central Luzon | 18 | 14 | 17 |
5 | Region XI-Davao Region | 16 | 12 | 9 |
6 | Region X-Northern Mindanao | 13 | 17 | 16 |
7 | Region XII-SOCSKSARGEN | 7 | 7 | 16 |
8 | Region VII-Central Visayas | 7 | 7 | 13 |
9 | Region XIII-Caraga | 6 | 9 | 21 |
10 | Region VIII-Eastern Visayas | 5 | 5 | 6 |
11 | Region II-Cagayan Valley | 3 | 5 | 4 |
12 | Region I-Ilocos Region | 2 | 10 | 9 |
13 | Region IX-Zamboanga Peninsula | 2 | 8 | 7 |
14 | CAR-Cordillera Administrative Region | 2 | 5 | 3 |
15 | BARMM-Bangsamoro ARMM | 2 | 0 | 1 |
16 | Region IVB-MIMAROPA | 1 | 3 | 1 |
17 | Region V-Bicol Region | 1 | 2 | 12 |
18 | NAS-National Academy of Sports | 0 | 0 | 0 |
18 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
As of May 31, 2025 9:00 pm, the secondary medal tally for the Regular Sports category in the Palarong Pambansa 2025 is as follows:
Rank | Delegation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | NCR-National Capital Region | 72 | 56 | 40 |
2 | Region XI-Davao Region | 27 | 16 | 27 |
3 | Region IVA-CALABARZON | 26 | 38 | 39 |
4 | Region VI-Western Visayas | 24 | 32 | 36 |
5 | Region VII-Central Visayas | 18 | 25 | 39 |
6 | Region X-Northern Mindanao | 18 | 9 | 30 |
7 | Region XIII-Caraga | 15 | 11 | 22 |
8 | CAR-Cordillera Administrative Region | 15 | 8 | 8 |
9 | Region VIII-Eastern Visayas | 11 | 12 | 15 |
10 | Region III-Central Luzon | 11 | 11 | 19 |
11 | Region I-Ilocos Region | 11 | 6 | 18 |
12 | Region XII-SOCSKSARGEN | 8 | 18 | 20 |
13 | NAS-National Academy of Sports | 6 | 2 | 6 |
14 | Region V-Bicol Region | 5 | 7 | 19 |
15 | Region IVB-MIMAROPA | 3 | 3 | 4 |
16 | Region IX-Zamboanga Peninsula | 1 | 9 | 7 |
17 | Region II-Cagayan Valley | 1 | 6 | 14 |
18 | BARMM-Bangsamoro ARMM | 0 | 3 | 4 |
19 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
Demonstration Sports
Para Games
As of May 31, 2025 9:00 pm, the overall tally for the Para Games category in the Palarong Pambansa 2025 is as follows:
Rank | Delegation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Region VI-Western Visayas | 23 | 21 | 14 |
2 | Region IVA-CALABARZON | 13 | 16 | 10 |
3 | Region XII-SOCSKSARGEN | 8 | 4 | 7 |
4 | NCR-National Capital Region | 7 | 4 | 6 |
5 | Region XI-Davao Region | 5 | 5 | 7 |
6 | Region V-Bicol Region | 4 | 5 | 0 |
7 | Region IX-Zamboanga Peninsula | 4 | 3 | 4 |
8 | Region I-Ilocos Region | 3 | 1 | 8 |
9 | BARMM-Bangsamoro ARMM | 3 | 1 | 1 |
10 | Region II-Cagayan Valley | 2 | 3 | 1 |
11 | Region III-Central Luzon | 1 | 6 | 5 |
12 | Region VIII-Eastern Visayas | 1 | 4 | 6 |
13 | Region VII-Central Visayas | 1 | 2 | 1 |
14 | Region XIII-Caraga | 1 | 1 | 4 |
15 | Region X-Northern Mindanao | 1 | 1 | 0 |
16 | Region IVB-MIMAROPA | 0 | 0 | 0 |
16 | CAR-Cordillera Administrative Region | 0 | 0 | 0 |
16 | NAS-National Academy of Sports | 0 | 0 | 0 |
16 | PSO-Phil. Schools Overseas | 0 | 0 | 0 |
Athletes with Most Medals
As of May 31, 2025 9:00 pm, the medal tally for the athletes who have won the most medals in the Regular Sports category in the Palarong Pambansa 2025 is as follows:
Event | Level | Last Name | First Name | Region | Division | School | Total Gold Medals |
---|---|---|---|---|---|---|---|
SWIMMING | Elementary Boys | SIA | TITUS RAFAEL | NCR | San Juan City | XAVIER SCHOOL | 7 |
SWIMMING | Elementary Girls | GARRA | SOPHIA ROSE | NCR | Malabon City | DE LA SALLE UNIVESIT UNIVERSITY | 7 |
CHESS | Secondary Boys | CARREDO | MAR AVIEL | Region IVA | Dasmariñas City | DASMARIÑAS INTEGRATED HIGH SCHOOL | 6 |
DANCESPORT | Secondary Boys | SEMILLA | BHENZ RUDOLF OWEN | Region XI | Davao City | FRANCISCO BUSTAMANTE NATIONAL HIGH SCHOOL | 6 |
ATHLETICS | Secondary Girls | RODRIGUEZ | JERALYN | NCR | Manila | UNIVERSITY OF THE EAST | 5 |
GYMNASTICS (MAG) | Elementary Boys | HERNANDEZ | ARMAN JR. | NCR | Pasay City | DON CARLOS VILLAGE ELEMENTARY SCHOOL | 5 |
SWIMMING | Secondary Girls | SANTOR | PATRICIA MAE | NCR | Manila | UNIVERSITY OF SANTO TOMAS | 5 |
ARCHERY | Secondary Girls | TAGLE | NAINA DOMINIQUE | Region VII | Dumaguete City | SILLIMAN UNIVERSITY | 5 |
GYMNASTICS (RG) | Elementary Girls | TY | SHEENA JILLIANNE | Region III | Olongapo City | SPECIAL EDUCATION CENTER FOR THE GIFTED | 5 |
ATHLETICS | Secondary Boys | WANGKAY | PI DURDEN FORWARD | NCR | Muntinlupa City | DE LA SALLE SANTIAGO ZOBEL SCHOOL | 4 |
ARNIS | Elementary Boys | MONREAL | SHAYNE MARK | Region X | Misamis Oriental | INITAO CENTRAL SCHOOL | 4 |
ARNIS | Elementary Girls | LAPE | AIRIELLE ASHLEY | Region XIII | Butuan City | AMPAYON CENTRAL ELEMENTARY SCHOOL | 4 |
ARNIS | Elementary Girls | RANTE | QUEEN FAIRY ROSE | Region XIII | Butuan City | AMPAYON CENTRAL ELEMENTARY SCHOOL | 4 |
GYMNASTICS (MAG) | Secondary Boys | PERNIA | KING CJAY | NCR | Pasig City | ESCUELA DE STO. ROSARIO | 4 |
SWIMMING | Secondary Boys | DELLA | ANTON PAULO DOMINICK | Region I | La Union | ABE INTERNATIONAL BUSINESS COLLEGE-LA UNION INC. | 4 |
SWIMMING | Secondary Boys | BELEN | RYIAN ZACH DANZEL | NCR | Manila | UNIVERSITY OF SANTO TOMAS | 4 |
GYMNASTICS (WAG) | Secondary Girls | ENRIQUEZ | ZAYANNA YSABEL | NCR | Pasig City | RIZAL HIGH SCHOOL | 4 |
DANCESPORT | Elementary Boys | ENGCOY | REYNARD | Region XI | Davao del Norte | NEW CORELLA CES PARAGAMES CENTER | 4 |
DANCESPORT | Elementary Boys | LINGATONG | MARIAN JOYCE | Region XI | Davao del Norte | NEW CORELLA CES PARAGAMES CENTER | 4 |
ATHLETICS | Elementary Boys | FERRER | KAE ROSS | Region III | Olongapo City | KALALAKE ELEMENTARY SCHOLL | 3 |
ATHLETICS | Elementary Boys | DOMINGO | CRIS IVAN | NCR | Malabon City | EPIFANIO DELOS SANTOS ELEM. SCHOOL | 3 |
ATHLETICS | Elementary Boys | AQUINO | ANDREY | Region IVA | Rizal Province | BAGUMBAYAN ELEMENTARY SCHOOL | 3 |
ATHLETICS | Elementary Girls | ARELLANO | TRIXIA ANNE | Region VI | Iloilo Province | CONCEPCION CENTRAL SCHOOL | 3 |
ATHLETICS | Elementary Girls | ARCEO | EDA MAE | Region VI | Iloilo Province | CARLES CENTRAL SCHOOL | 3 |
ARNIS | Secondary Boys | CUSTODIO | JAMES III | Region X | Misamis Oriental | INITAO NCHS | 3 |
CHESS | Secondary Girls | DALAGAN | SARA | NCR | Manila | NAZARETH SCHOOL OF NATIONAL UNIVERSITY | 3 |
CHESS | Secondary Girls | MENDOZA | JEMAICAH | Region IVA | Sta. Rosa City | LEON C. ARCILLAS NATIONAL HIGH SCHOOL | 3 |
CHESS | Elementary Boys | PERALTA | JOHN RANDALL | Region IVA | Antipolo City | ST. JOHN'S WORT MONTESSORI SCHOOL | 3 |
ARCHERY | Secondary Boys | COLAS | CHASS MHAIVEN | CAR | Baguio City | BAGUIO CITY NATIONAL HIGH SCHOOL | 3 |
GYMNASTICS (WAG) | Elementary Girls | MOJADO | SOFIA MARIE | NCR | San Juan City | COMMUNITY OF LEARNERS | 3 |
GYMNASTICS (WAG) | Elementary Girls | SANTOS | EYETEEN JOYCE | Region III | Bulacan | JESUS IS LORD COLLEGES FOUNDATION INC. | 3 |
GYMNASTICS (RG) | Secondary Girls | AQUINO | PRINCESS LARA | NCR | Pasig City | EUSEBIO HIGH SCHOOL | 3 |
AERO GYMNASTICS | Elementary Boys | CATILOGO | JERICO | NCR | Manila | R. REGIDOR ELEM. SCHOOL | 3 |
AERO GYMNASTICS | Secondary Boys | ESGUERRA | MAB YSABELLE ANGELA | NCR | Manila | CAYETANO ARELLANO HIGH SCHOOL | 3 |
ARNIS | Secondary Girls | QUINTILLA | JANA LORRAINE | Region IVA | Rizal Province | MANUEL I. SANTOS INTEGRATED SCHOOL | 2 |
ARNIS | Secondary Girls | SISON | MIACA YISHA | Region XII | Sultan Kudarat | KALAMANSIG NATIONAL HIGH SCHOOL | 2 |
ARNIS | Secondary Girls | NAJARO | CELIA MER | Region XIII | Tandag City | JACINTO P. ELPA NHS | 2 |
As of May 31, 2025 9:00 pm, the medal tally for the athletes who have won the most medals in the Demonstration Sports category in the Palarong Pambansa 2025 is as follows:
Event | Level | Last Name | First Name | Region | Division | School | Total Gold Medals |
---|
As of May 31, 2025 9:00 pm, the medal tally for the athletes who have won the most medals in the Para Sports category in the Palarong Pambansa 2025 is as follows:
Event | Level | Last Name | First Name | Region | Division | School | Total Gold Medals |
---|---|---|---|---|---|---|---|
ATHLETICS (SPED) | SPED Girls | MENDOZA | KEITH IZZY | Region VI | Iloilo Province | DINGLE NATIONAL HIGH SCHOOL | 3 |
ATHLETICS (SPED) | SPED Girls | NUÑEZ | ALYANA | NCR | NCR | PHILIPPINE NS FOR THE BLIND | 3 |
ATHLETICS (SPED) | SPED Boys | MOBADON | REYNIEK | BARMM | Maguindanao Del Sur | LUMAO NATIONAL HIGH SCHOOL | 3 |
ATHLETICS (SPED) | SPED Boys | BRUCAL | RJ | Region I | Pangasinan II | STA CATALINA I/S | 3 |
SWIMMING (SPED) | SPED Girls | ROBLES | LYRA ALAINA | Region IVA | Rizal Province | SAN BEDA COLLEGE | 3 |
SWIMMING (SPED) | SPED Boys | PASADILLA | RIC DANIEL | Region VI | Iloilo City | RIZAL ELEMENTARY SCHOOL | 3 |
School Division
As of May 31, 2025 9:00 pm, the over medal tally for the School Division category in the Palarong Pambansa 2025 is as follows:
Rank | Division | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Manila | 50 | 28 | 15 |
2 | Davao City | 25 | 14 | 19 |
3 | Rizal Province | 21 | 34 | 26 |
4 | Pasig City | 20 | 11 | 5 |
5 | Baguio City | 16 | 10 | 6 |
6 | Iligan City | 15 | 7 | 13 |
7 | Aklan | 13 | 5 | 3 |
8 | San Juan City | 12 | 5 | 4 |
9 | Pasay City | 12 | 2 | 4 |
10 | Leyte | 10 | 8 | 6 |
11 | Misamis Oriental | 10 | 6 | 8 |
12 | Olongapo City | 10 | 6 | 5 |
13 | Malabon City | 10 | 0 | 0 |
14 | Iloilo City | 9 | 20 | 17 |
15 | Bacolod City | 9 | 12 | 11 |
16 | Iloilo Province | 9 | 10 | 11 |
17 | Quezon City | 9 | 8 | 11 |
18 | Bulacan | 9 | 7 | 6 |
19 | TAPAT | 9 | 5 | 4 |
20 | Dasmariñas City | 9 | 3 | 5 |
21 | Davao del Norte | 8 | 3 | 4 |
22 | Cebu City | 7 | 12 | 14 |
23 | Sta. Rosa City | 7 | 6 | 3 |
24 | Makati City | 7 | 4 | 2 |
25 | Butuan City | 7 | 2 | 9 |
26 | Muntinlupa City | 7 | 0 | 3 |
27 | Mandaluyong City | 6 | 8 | 5 |
28 | Dumaguete City | 6 | 7 | 4 |
29 | Tagum City | 6 | 4 | 8 |
30 | National Academy of Sports | 6 | 2 | 6 |
31 | Surigao del Sur | 6 | 1 | 5 |
32 | General Santos City | 5 | 12 | 10 |
33 | South Cotabato | 5 | 10 | 14 |
34 | Batangas Province | 5 | 8 | 13 |
35 | Antipolo City | 5 | 4 | 1 |
36 | Negros Occidental | 5 | 3 | 11 |
37 | Ormoc City | 4 | 6 | 5 |
38 | Lipa City | 4 | 4 | 3 |
38 | Mabalacat City | 4 | 4 | 3 |
39 | Lucena City | 4 | 4 | 2 |
40 | Bohol | 4 | 3 | 9 |
41 | La Union | 4 | 1 | 1 |
42 | Agusan del Sur | 3 | 8 | 15 |
43 | Misamis Occidental | 3 | 5 | 5 |
44 | Las Piñas City | 3 | 5 | 2 |
45 | Angeles City | 3 | 3 | 2 |
45 | Davao del Sur | 3 | 3 | 2 |
46 | Ilocos Norte | 3 | 2 | 3 |
46 | Tandag City | 3 | 2 | 3 |
47 | Tarlac Province | 3 | 2 | 2 |
48 | Marikina City | 3 | 1 | 2 |
48 | Parañaque City | 3 | 1 | 2 |
49 | Puerto Princesa City | 3 | 0 | 4 |
50 | Zamboanga Sibugay | 3 | 0 | 2 |
51 | Bogo City | 3 | 0 | 0 |
51 | Sultan Kudarat | 3 | 0 | 0 |
52 | Quezon | 2 | 10 | 7 |
53 | Laoag City | 2 | 6 | 8 |
54 | Cagayan de Oro City | 2 | 5 | 9 |
55 | Mandaue City | 2 | 5 | 7 |
56 | Baliwag City | 2 | 5 | 3 |
57 | Surigao City | 2 | 4 | 4 |
57 | Toledo City | 2 | 4 | 4 |
58 | Zambales | 2 | 4 | 2 |
59 | Capiz | 2 | 4 | 1 |
59 | Santiago City | 2 | 4 | 1 |
60 | Antique | 2 | 3 | 6 |
61 | Maasin City | 2 | 3 | 4 |
62 | Urdaneta City | 2 | 3 | 2 |
63 | Passi City | 2 | 3 | 0 |
64 | Lanao del Norte | 2 | 2 | 8 |
65 | Davao de Oro | 2 | 2 | 4 |
65 | Kidapawan City | 2 | 2 | 4 |
66 | Cotabato Province | 2 | 2 | 3 |
67 | Malolos City | 2 | 2 | 2 |
68 | Caloocan City | 2 | 2 | 1 |
69 | Masbate Province | 2 | 1 | 5 |
70 | Benguet | 2 | 1 | 2 |
70 | Malaybalay City | 2 | 1 | 2 |
71 | Davao Oriental | 2 | 1 | 1 |
71 | Valenzuela City | 2 | 1 | 1 |
72 | Mati City | 2 | 1 | 0 |
72 | Tangub City | 2 | 1 | 0 |
73 | Navotas City | 2 | 0 | 2 |
74 | Zamboanga City | 1 | 12 | 5 |
75 | La Carlota City | 1 | 5 | 2 |
76 | Nueva Vizcaya | 1 | 3 | 6 |
77 | Cebu Province | 1 | 3 | 4 |
78 | San Jose del Monte City | 1 | 3 | 3 |
79 | Biñan City | 1 | 3 | 2 |
80 | Cadiz City | 1 | 3 | 1 |
81 | Bukidnon | 1 | 2 | 6 |
81 | Tagbilaran City | 1 | 2 | 6 |
82 | Ilocos Sur | 1 | 2 | 4 |
82 | Imus City | 1 | 2 | 4 |
82 | Isabela | 1 | 2 | 4 |
83 | Cotabato City | 1 | 2 | 3 |
83 | Guimaras | 1 | 2 | 3 |
83 | Roxas City | 1 | 2 | 3 |
83 | San Carlos City | 1 | 2 | 3 |
84 | Bataan | 1 | 2 | 2 |
84 | Palawan | 1 | 2 | 2 |
85 | Cabuyao City | 1 | 2 | 0 |
86 | Naga City | 1 | 1 | 5 |
86 | Negros Oriental | 1 | 1 | 5 |
87 | Albay | 1 | 1 | 4 |
88 | Digos City | 1 | 1 | 3 |
89 | Batangas City | 1 | 1 | 2 |
90 | Panabo City | 1 | 1 | 1 |
90 | Sorsogon Province | 1 | 1 | 1 |
91 | Iriga City | 1 | 1 | 0 |
91 | Kabankalan City | 1 | 1 | 0 |
91 | Sagay City | 1 | 1 | 0 |
91 | Tanauan City | 1 | 1 | 0 |
92 | Tacurong City | 1 | 0 | 6 |
93 | General Trias City | 1 | 0 | 3 |
94 | Danao City | 1 | 0 | 2 |
95 | IGACOS | 1 | 0 | 1 |
95 | Maguindanao Del Sur | 1 | 0 | 1 |
95 | San Pablo City | 1 | 0 | 1 |
96 | Cavite City | 1 | 0 | 0 |
96 | Escalante City | 1 | 0 | 0 |
96 | San Fernando City | 1 | 0 | 0 |
97 | Agusan del Norte | 0 | 4 | 4 |
98 | Zamboanga del Norte | 0 | 3 | 5 |
99 | Bayawan City | 0 | 3 | 3 |
99 | Dagupan City | 0 | 3 | 3 |
99 | Koronadal City | 0 | 3 | 3 |
100 | El Salvador City | 0 | 3 | 1 |
101 | Occidental Mindoro | 0 | 3 | 0 |
102 | Cavite Province | 0 | 2 | 6 |
103 | Cagayan | 0 | 2 | 4 |
103 | Sarangani | 0 | 2 | 4 |
104 | Bislig City | 0 | 2 | 3 |
105 | Camarines Sur | 0 | 2 | 2 |
105 | Dipolog City | 0 | 2 | 2 |
105 | Tacloban City | 0 | 2 | 2 |
106 | Quirino | 0 | 2 | 1 |
106 | Surigao del Norte | 0 | 2 | 1 |
107 | Davao Occidental | 0 | 2 | 0 |
108 | Cauayan City | 0 | 1 | 4 |
109 | Calamba City | 0 | 1 | 3 |
109 | City of Naga | 0 | 1 | 3 |
109 | Legazpi City | 0 | 1 | 3 |
109 | Ozamis City | 0 | 1 | 3 |
110 | Balanga City | 0 | 1 | 2 |
110 | Nueva Ecija | 0 | 1 | 2 |
111 | Calapan City | 0 | 1 | 1 |
111 | Calbayog City | 0 | 1 | 1 |
111 | Catanduanes | 0 | 1 | 1 |
111 | City of Ilagan | 0 | 1 | 1 |
111 | Himamaylan City | 0 | 1 | 1 |
111 | Lapu-Lapu City | 0 | 1 | 1 |
111 | Tarlac City | 0 | 1 | 1 |
112 | Alaminos City | 0 | 1 | 0 |
112 | Kalinga | 0 | 1 | 0 |
112 | Lamitan City | 0 | 1 | 0 |
112 | San Carlos City | 0 | 1 | 0 |
112 | Siquijor | 0 | 1 | 0 |
112 | Tabuk City | 0 | 1 | 0 |
113 | Camarines Norte | 0 | 0 | 7 |
114 | Laguna | 0 | 0 | 5 |
115 | Guihulngan City | 0 | 0 | 4 |
115 | Pampanga | 0 | 0 | 4 |
115 | Pangasinan II | 0 | 0 | 4 |
115 | Valencia City | 0 | 0 | 4 |
As of May 31, 2025 9:00 pm, the elementary medal tally for the School Division category in the Palarong Pambansa 2025 is as follows:
Rank | Division | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Rizal Province | 13 | 20 | 13 |
2 | Pasay City | 11 | 1 | 3 |
3 | Olongapo City | 10 | 2 | 3 |
4 | San Juan City | 10 | 2 | 1 |
5 | Malabon City | 10 | 0 | 0 |
6 | Davao City | 8 | 7 | 5 |
7 | Misamis Oriental | 7 | 6 | 4 |
8 | Iligan City | 7 | 3 | 4 |
9 | Manila | 7 | 2 | 2 |
10 | Iloilo City | 6 | 11 | 8 |
11 | Iloilo Province | 6 | 3 | 4 |
12 | Bulacan | 6 | 3 | 3 |
13 | Antipolo City | 5 | 3 | 1 |
14 | Butuan City | 5 | 1 | 3 |
15 | Makati City | 5 | 1 | 0 |
16 | Batangas Province | 4 | 6 | 8 |
17 | TAPAT | 4 | 2 | 2 |
18 | Davao del Norte | 4 | 1 | 3 |
18 | Quezon City | 4 | 1 | 3 |
19 | General Santos City | 3 | 4 | 6 |
20 | Ormoc City | 3 | 3 | 2 |
21 | Las Piñas City | 3 | 3 | 0 |
22 | Tagum City | 3 | 2 | 3 |
23 | Bogo City | 3 | 0 | 0 |
24 | Quezon | 2 | 6 | 2 |
25 | South Cotabato | 2 | 5 | 4 |
26 | Baguio City | 2 | 5 | 3 |
26 | Baliwag City | 2 | 5 | 3 |
27 | Bacolod City | 2 | 4 | 3 |
28 | Santiago City | 2 | 4 | 0 |
29 | Passi City | 2 | 3 | 0 |
30 | Negros Occidental | 2 | 2 | 6 |
31 | Malolos City | 2 | 2 | 2 |
32 | Angeles City | 2 | 2 | 1 |
33 | Toledo City | 2 | 2 | 0 |
34 | Parañaque City | 2 | 1 | 1 |
35 | Aklan | 2 | 1 | 0 |
35 | Davao Oriental | 2 | 1 | 0 |
35 | Pasig City | 2 | 1 | 0 |
35 | Tangub City | 2 | 1 | 0 |
36 | Davao de Oro | 2 | 0 | 2 |
36 | Zamboanga Sibugay | 2 | 0 | 2 |
37 | Zamboanga City | 1 | 5 | 3 |
38 | Misamis Occidental | 1 | 5 | 2 |
39 | Cebu City | 1 | 3 | 3 |
40 | Urdaneta City | 1 | 3 | 1 |
40 | Zambales | 1 | 3 | 1 |
41 | Surigao City | 1 | 2 | 3 |
42 | Bohol | 1 | 2 | 2 |
43 | Ilocos Sur | 1 | 2 | 1 |
44 | Antique | 1 | 1 | 4 |
45 | Kidapawan City | 1 | 1 | 2 |
45 | Leyte | 1 | 1 | 2 |
46 | Marikina City | 1 | 1 | 1 |
46 | Nueva Vizcaya | 1 | 1 | 1 |
47 | Batangas City | 1 | 1 | 0 |
47 | Kabankalan City | 1 | 1 | 0 |
47 | Maasin City | 1 | 1 | 0 |
47 | Malaybalay City | 1 | 1 | 0 |
47 | Sagay City | 1 | 1 | 0 |
47 | Tarlac Province | 1 | 1 | 0 |
48 | Tacurong City | 1 | 0 | 5 |
49 | General Trias City | 1 | 0 | 3 |
50 | Cebu Province | 1 | 0 | 1 |
50 | Davao del Sur | 1 | 0 | 1 |
50 | Maguindanao Del Sur | 1 | 0 | 1 |
50 | Muntinlupa City | 1 | 0 | 1 |
50 | Puerto Princesa City | 1 | 0 | 1 |
51 | Cabuyao City | 1 | 0 | 0 |
51 | Cotabato City | 1 | 0 | 0 |
51 | Dasmariñas City | 1 | 0 | 0 |
51 | Escalante City | 1 | 0 | 0 |
51 | IGACOS | 1 | 0 | 0 |
51 | Iriga City | 1 | 0 | 0 |
51 | La Carlota City | 1 | 0 | 0 |
51 | Mati City | 1 | 0 | 0 |
51 | San Pablo City | 1 | 0 | 0 |
51 | Sultan Kudarat | 1 | 0 | 0 |
52 | Laoag City | 0 | 5 | 4 |
53 | Agusan del Sur | 0 | 3 | 11 |
54 | Zamboanga del Norte | 0 | 3 | 2 |
55 | Agusan del Norte | 0 | 3 | 1 |
55 | Biñan City | 0 | 3 | 1 |
56 | Cagayan de Oro City | 0 | 2 | 4 |
57 | Cavite Province | 0 | 2 | 2 |
57 | Dagupan City | 0 | 2 | 2 |
58 | Bukidnon | 0 | 2 | 1 |
58 | Cadiz City | 0 | 2 | 1 |
58 | Imus City | 0 | 2 | 1 |
58 | Mabalacat City | 0 | 2 | 1 |
59 | Capiz | 0 | 2 | 0 |
60 | Mandaue City | 0 | 1 | 3 |
61 | Bislig City | 0 | 1 | 2 |
61 | Isabela | 0 | 1 | 2 |
61 | Legazpi City | 0 | 1 | 2 |
62 | Cagayan | 0 | 1 | 1 |
62 | Calapan City | 0 | 1 | 1 |
62 | Camarines Sur | 0 | 1 | 1 |
62 | Guimaras | 0 | 1 | 1 |
62 | Lanao del Norte | 0 | 1 | 1 |
62 | Nueva Ecija | 0 | 1 | 1 |
62 | Tacloban City | 0 | 1 | 1 |
63 | Bataan | 0 | 1 | 0 |
63 | Davao Occidental | 0 | 1 | 0 |
63 | El Salvador City | 0 | 1 | 0 |
63 | Mandaluyong City | 0 | 1 | 0 |
63 | Occidental Mindoro | 0 | 1 | 0 |
63 | Palawan | 0 | 1 | 0 |
63 | Panabo City | 0 | 1 | 0 |
64 | Tagbilaran City | 0 | 0 | 4 |
65 | Camarines Norte | 0 | 0 | 3 |
As of May 31, 2025 9:00 pm, the overall medal tally for the School Division category in the Palarong Pambansa 2025 is as follows:
Rank | Division | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Manila | 43 | 26 | 13 |
2 | Pasig City | 18 | 10 | 5 |
3 | Davao City | 17 | 7 | 14 |
4 | Baguio City | 14 | 5 | 3 |
5 | Aklan | 11 | 4 | 3 |
6 | Leyte | 9 | 7 | 4 |
7 | Rizal Province | 8 | 14 | 13 |
8 | Iligan City | 8 | 4 | 9 |
9 | Dasmariñas City | 8 | 3 | 5 |
10 | Bacolod City | 7 | 8 | 8 |
11 | Sta. Rosa City | 7 | 6 | 2 |
12 | Cebu City | 6 | 9 | 11 |
13 | Mandaluyong City | 6 | 7 | 5 |
14 | Dumaguete City | 6 | 7 | 4 |
15 | National Academy of Sports | 6 | 2 | 6 |
16 | Surigao del Sur | 6 | 1 | 3 |
17 | Muntinlupa City | 6 | 0 | 2 |
18 | Quezon City | 5 | 7 | 8 |
19 | TAPAT | 5 | 3 | 2 |
20 | Lipa City | 4 | 4 | 3 |
21 | Lucena City | 4 | 4 | 2 |
22 | Mabalacat City | 4 | 2 | 2 |
23 | Davao del Norte | 4 | 2 | 1 |
24 | La Union | 4 | 1 | 1 |
25 | Iloilo City | 3 | 9 | 9 |
26 | Iloilo Province | 3 | 7 | 7 |
27 | South Cotabato | 3 | 5 | 10 |
28 | Agusan del Sur | 3 | 5 | 4 |
29 | Bulacan | 3 | 4 | 3 |
30 | Tagum City | 3 | 2 | 5 |
31 | Tandag City | 3 | 2 | 3 |
32 | Ilocos Norte | 3 | 2 | 2 |
33 | Bohol | 3 | 1 | 7 |
34 | Negros Occidental | 3 | 1 | 5 |
35 | Misamis Oriental | 3 | 0 | 4 |
36 | General Santos City | 2 | 8 | 4 |
37 | Mandaue City | 2 | 4 | 4 |
38 | Cagayan de Oro City | 2 | 3 | 5 |
39 | San Juan City | 2 | 3 | 3 |
40 | Makati City | 2 | 3 | 2 |
41 | Davao del Sur | 2 | 3 | 1 |
42 | Cotabato Province | 2 | 2 | 3 |
43 | Caloocan City | 2 | 2 | 1 |
43 | Capiz | 2 | 2 | 1 |
44 | Lanao del Norte | 2 | 1 | 7 |
45 | Butuan City | 2 | 1 | 6 |
46 | Laoag City | 2 | 1 | 4 |
46 | Masbate Province | 2 | 1 | 4 |
47 | Benguet | 2 | 1 | 2 |
