Transportation
Paraan ng Paglalakbay
Getting Here
Getting to Ilocos Norte is an adventure in itself! Whether you prefer traveling by land or air, there are convenient options available to suit your needs. Explore the beauty of the province as you embark on your journey to this stunning destination.
Schedule for the Month of May
Disclaimer: Flight schedules are subject to change without prior notice. Please check with the airline for the most up-to-date information.
Cebu Pacific
Route | Flight No. | ETD-ETA | Frequency |
---|---|---|---|
Manila - Laoag | 5J404 | 0415H-0525H | Daily |
Philippine Airlines
Route | Flight No. | ETD-ETA | Frequency |
---|---|---|---|
Manila-Laoag | PR2196 | 12OOH-1315H | Daily (Except May 5) |
Laoag-Manila | PR2197 | 14OOH-1515H | Daily (Except May 5) |
Manila-Laoag | PR2198 | 2045H-2200H | Daily |
Laoag-Manila | PR2199 | 2250H-0005H | Daily |
Manila-Laoag | PR2194 | 1725H-1840H | May 14, 2025 (Wed) |
Laoag-Manila | PR2195 | 2010H-2125H | May 14, 2025 (Wed) |
Manila-Laoag | PR2192 | 0330H-0735H | May 15, 2025 (Thurs) |
Laoag-Manila | PR2193 | 0620H-1315H | May 15, 2025 (Thurs) |
Davao-Laoag | PR2327 | 1355H-1605H | May 17, 2025 (Sat) |
Laoag-Cebu | PR2253 | 1645H-1830H | May 17, 2025 (Sat) |
Manila-Laoag | PR2194 | 2010H-2125H | May 17, 2025 (Sat) |
Laoag-Manila | PR2195 | 2240H-2355H | May 17, 2025 (Sat) |
Bicol-Laoag | PR9016 | 1720H-1840H | May 19, 2025 (Mon) |
Laoag-Manila | PR2195 | 1920H-2040H | May 19, 2025 (Mon) |
Manila-Laoag | PR2188 | 1855H-2010H | May 19, 2025 (Mon) |
Laoag-Cebu | PR2252 | 2050H-2235H | May 19, 2025 (Mon) |
Bicol-Laoag | PR9018 | 2120H-2240H | May 19, 2025 (Mon) |
Laoag-Manila | PR2191 | 2320H-0035H | May 19, 2025 (Mon) |
Cebu-Laoag | PR2251 | 2315H-0050H | May 19, 2025 (Mon) |
Laoag-Cebu | PR2189 | 0135H-0250H | May 19, 2025 (Mon) |
Manila-Laoag | PR2192 | 2120H-2235H | May 19, 2025 (Mon) |
Laoag-Manila | PR2193 | 2330H-0045H | May 19, 2025 (Mon) |
Cebu-Laoag | PR2265 | 1120H-1305H | May 10, 2025 (Tues) |
Laoag-Cebu | PR2266 | 1345H-1530H | May 20, 2025 (Tues) |
Bicol-Laoag | PR9016 | 1605H-1725H | May 20, 2025 (Tues) |
Laoag-Manila | PR2193 | 1920H-2040H | May 20, 2025 (Tues) |
Manila-Laoag | PR2194 | 1910H-2025H | May 20, 2025 (Tues) |
Laoag-Manila | PR2195 | 2155H-2310H | May 20, 2025 (Tues) |
Bicol-Laoag | PR9018 | 2040H-2200H | May 20, 2025 (Tues) |
Laoag-Manila | PR2191 | 2300H-0015H | May 20, 2025 (Tues) |
Cebu-Laoag | PR2251 | 2120H-2255H | May 20, 2025 (Tues) |
Laoag-Cebu | PR2252 | 2345H-0120H | May 20, 2025 (Tues) |
Manila-Laoag | PR2194 | 1900H-2015H | May 21, 2025 (Wed) |
Laoag-Manila | PR2195 | 2210H-2325H | May 21, 2025 (Wed) |
Manila-Laoag | PR2194 | 1900H-2015H | May 21, 2025 (Wed) |
Laoag-Manila | PR2195 | 2210H-2325H | May 21, 2025 (Wed) |
Manila-Laoag | PR2194 | 1900H-2015H | May 21, 2025 (Wed) |
Laoag-Manila | PR2195 | 2210H-2325H | May 21, 2025 (Wed) |
Manila-Laoag | PR2194 | 1900H-2015H | May 21, 2025 (Wed) |
Laoag-Manila | PR2195 | 2210H-2325H | May 21, 2025 (Wed) |
Manila-Laoag | PR2194 | 1920H-2105H | May 22, 2025 (Thurs) |
Laoag-Cebu | PR2252 | 1920H-2105H | May 22, 2025 (Thurs) |
Cebu-Laoag | PR2251 | 2145H-2330H | May 22, 2025 (Thurs) |
Laoag-Manila | PR2195 | 0010H-0125H | May 22, 2025 (Thurs) |
Cebu-Laoag | PR1251 | 2020H-2155H | May 22, 2025 (Thurs) |
Laoag-Cebu | PR1252 | 2245H-0020H | May 22, 2025 (Thurs) |
Cebu-Laoag | PR2265 | 1435H-1620H | May 23, 2025 (Fri) |
Laoag-Cebu | PR2266 | 1700H-1845H | May 23, 2025 (Fri) |
Manila-Laoag | PR2194 | 2120H-2235H | May 24, 2025 (Sat) |
Laoag-Manila | PR2195 | 2335H-0050H | May 24, 2025 (Sat) |
Manila-Laoag | PR2188 | 0855H-1010H | May 31, 2025 (Sat) |
Laoag-Bicol | PR9017 | 1100H-1200H | May 31, 2025 (Sat) |
Manila-Laoag | PR2194 | 1130H-1245H | May 31, 2025 (Sat) |
Laoag-Bicol | PR9019 | 1520H-1640H | May 31, 2025 (Sat) |
Manila-Laoag | PR2192 | 1635H-1750H | May 31, 2025 (Sat) |
Laoag-Manila | PR2193 | 1920H-2035H | May 31, 2025 (Sat) |
Cebu-Laoag | PR2265 | 2115H-2255H | May 31, 2025 (Sat) |
Laoag-Cebu | PR2266 | 2345H-0130H | May 31, 2025 (Sat) |
Below are the details of the bus lines operating in the region. Please contact them directly for schedules and inquiries.
IN Terminal | Laoag (077) | Manila (02) | |
Partas | Brgy. 1, JP Rizal Street Laoag City | 771-1514 09176559007 |
725-1740 (Sampaloc)0917 553 6866 (Cubao)0917 572 7827 (Pasay)0917 843 9394 |
Florida | Brgy. 11, Santa Balbina, Laoag City | 772-0126 09173249384 |
743-8582 |
Maria de Leon | Brgy. 9, 86 Tupaz Avenue Laoag City | 770-3532 09392215813 |
731-4907 09392294782 |
RCJ | Brgy. 8, Hernona Ave. Laoag City | 771-3308 | 749-2994 |
Fariñas | Brgy. 8 MB Fariñas St. Laoag City | 600-4712 | 749-4862 |
Moving Around
Exploring Ilocos Norte is a delightful experience with various transportation options available to help you navigate the province. From tricycles to jeepneys, and even rental vehicles, getting around is both convenient and enjoyable.
For concerns and complaints, please contact the Metro Ilocos Norte Council at 09262230618 or at 09989717706.
The easiest way to get around town, especially if short distances are involved. A 20.00 payment is charged for the first kilometer, after which it is negotiable. Higher rates are charged for outer limits. To avoid any misunderstanding, we recommend that you and the driver agree on the fare before embarking on the journey.
Town | Regular | Stud., PWD, SC | Children |
---|---|---|---|
Laoag City | ₱ 20.00 | ₱ 15.00 | ₱ 10.00 |
City of Batac | ₱ 17.50 | ₱ 14.00 | ₱ 11.50 |
Bacarra | ₱ 15.00 | ₱ 12.00 | ₱ 15.00 |
Pasuquin | ₱ 18.00 | ₱ 15.00 | ₱ 15.00 |
San Nicolas | ₱ 20.00 | ₱ 15.00 | ₱ 15.00 |
Sarrat | ₱ 15.00 | ₱ 13.00 | ₱ 13.00 |
Vintar | ₱ 20.00 | ₱ 15.00 | ₱ 15.00 |
Piddig | ₱ 15.00 | ₱ 13.00 | ₱ 13.00 |
Jeepneys are the most common mode of transportation for longer distances within the province. They are affordable and follow fixed routes. Make sure to check the destination signboards on the jeepneys or ask the driver for assistance.
Point of Origin: Laoag City
Destination/Town | Regular | Stud., PWD, SC |
---|---|---|
City of Batac | ₱ 35.00 | ₱ 30.00 |
Bacarra | ₱ 19.00 | ₱ 16.00 |
Pasuquin | ₱ 46.00 | ₱ 37.00 |
San Nicolas | ₱ 13.00 | ₱ 11.00 |
Sarrat | ₱ 20.00 | ₱ 16.00 |
Sarrat (Pariir) | ₱ 30.00 | ₱ 25.00 |
Vintar | ₱ 20.00 | ₱ 15.00 |
Piddig | ₱ 40.00 | ₱ 40.00 |
Taxi
Flag down rate: ₱45.00
Van Rental
For a more comfortable ride, you may opt to rent a van. The following are the accredited van rental services in the province:
May be booked through the van association, your hotel or through a tour operator. ₱5,000.00 for the first 10 hours and additional ₱500.00 for every succeeding hours.
Ilocos Norte Travel Agencies Association: Message them at their facebook account: https://www.facebook.com/profile.php?id=100083841378448"
Northern Ilocos City of Laoag Transport Service Coop (NICOLTSC): 09981880066 | 09175474194 | 09054994998